Analytics
How your search is going: what you send, who answers, and what works.
Platforms
Last 30 days| Platform | Found | Matching | Applied | Repeats | Failed |
|---|---|---|---|---|---|
| 15 | 15 | 8 | — | 0 | |
| 5 | 3 | 1 | — | 0 | |
| 3 | 2 | 2 | — | 0 | |
| 4 | 2 | 1 | — | 0 | |
| 2 | 2 | 1 | — | 0 | |
| 2 | 1 | 0 | — | 0 | |
| 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | — | 0 | |
| 0 | 0 | 0 | — | 0 |
Matching: passed your filters. Repeats: new listings that were a job you already had. Failed: searches that failed (hover a number for the total it ran). Click a platform to show or hide its line; hover it to see how it searches.
